Session | Time | Schedule |
---|---|---|
SUN 08/06/25 | 10:00 | Qualifying Men and Women (FREE ENTRANCE) |
MON 09/06/25 | 10:00 | Qualifying Men and Women (FREE ENTRANCE) |
TUE 10/06/25 | 10:00 | First Round Men - First Round Women |
WED 11/06/25 | 10:00 | Second Round Men - Second Round Women |
THU 12/06/25 | 10:00 | Round of 16 Men - Round of 16 Women |
FRI 13/06/25 Morning | 10:00 | Quarterfinals Men - Quarterfinals Women |
FRI 13/06/25 Evening | 19:00 | Quarterfinals Men - Quarterfinals Women |
SAT 14/06/25 Morning | 13:00 | Semifinal Men - Semifinal Women |
SAT 14/06/25 Evening | 18:30 | Semifinal Men - Semifinal Women |
SUN 15/06/25 | 18:30 | Men Final - Women Final |
The playing times and the programme are indicative and may be subject to changes due to technical or weather conditions.